Tagline

High Frequency Substrates in Stock

Arlon

Material Thickness DK       Metal Backing
AD255 0.060" 2.55
AD300 0.020" 3.00
AR1000 0.062" 10.0
AR450 0.015" 4.5
AR450 0.031" 4.5
AR450 0.047" 4.5
AR450 0.062" 4.5
GX 0.0101" 2.48
GX 0.0147" 2.44
GX 0.020" 2.55
GX 0.030" 2.45
GX 0.060" 2.55
LX 0.0101" 2.48
LX 0.0147" 2.44
GT 0.020" 2.5
GY 0.031" 2.17
522T 0.062" 2.5
527B 0.030" 2.5
527B 0.030" 2.55
880B 0.060" 2.2
880B 0.02" 2.17
933B 0.02" 2.33

Rogers Corporation

Material Thickness DK Metal Backing
R3003 0.010" 3.0
R3003 0.030" 3.0
R3006 0.010" 6.15
R3006 0.010" 6.15 0.187" brass
R3010 0.025" 10.2
R3020 0.025" 10.2
R4003 0.008" 3.38
R4003 0.016" 3.38
R4003 0.020" 3.38
R4003 0.032" 3.38
R4003 0.060" 3.38
R4233 0.020" 3.33
R4350 0.004" 3.48
R4350 0.006" 3.48
R4350 0.010" 3.48
R4350 0.020" 3.48
R4350 0.030" 3.48
R5870 0.0075" 2.33
R5870 0.010" 2.33
R5870 0.020" 2.33
R5870 0.031" 2.33
R5870 0.062" 2.33
R5870 0.015" 2.33 0.05" brass
R5880 0.005" 2.2
R5880 0.010" 2.2
R5880 0.015" 2.2
R5880 0.020" 2.2
R5880 0.031" 2.2
R5880 0.062" 2.2
R5880 0.010" 2.2 0.079" brass
R5880 0.010" 2.2 0.118" brass
R5880 0.010" 2.2 0.187" brass
R5880 0.020" 2.2 0.079" brass
R5880 0.020" 2.2 0.032" copper
R5880 0.020" 2.2 0.250" copper
R6002 0.010" 2.94
R6002 0.020" 2.94
R6002 0.030" 2.94
R6002 0.005" 2.94 0.040" brass
R6002 0.010" 2.94 0.187" brass
R6006 0.010" 6.15
R6010 0.010" 10.2
R6010 0.050" 10.2
TMM10i 0.025" 9.8

 

Taconic

Material Thickness DK Metal Backing
RF35 0.020" 3.5  
RF35 0.030" 3.5  
TLC30 0.020" 3.0
TLC30 0.062" 3.0
TLC32 0.031 3.2
TLC32 0.045 3.2
TLC32 0.125 3.2
TLE95 0.0052" 2.95
TLE95 0.010" 2.95
TLE95 0.020" 2.95
TLE95 0.031" 2.95
TLE95 0.062" 2.95
TLG34 0.062" 3.4
TLX8 0.010" 2.55
TLX9 0.015" 2.5
TLX9 0.031" 2.5  
TLX9 0.062" 2.5  
TLX9 0.020" 2.5 0.125" Brass
TLY3 0.020" 2.33 0.125" brass
TLY5 0.005" 2.2
TLY5 0.010" 2.2
TLY5 0.015" 2.2
TLY5 0.020" 2.2
TLY5 0.031" 2.2
TLY5 0.010" 2.2 6.0mm copper
TLY5 0.015" 2.2 6.0mm copper
TLY5 0.020" 2.2 6.0mm copper
TLY5A 0.020" 2.17

Park Electrochemical Corp (Nelco)

Material Thickness DK Metal Backing
NH9350ST 0.060" 3.5
NX9243ST 0.020" 2.43
NX9255IM 0.031" 2.55
NX9255IM 0.060" 2.55
NX9300IM 0.060" 3.00
NX9320ST 0.031" 3.20
NY9217IM 0.010" 2.17
NY9220ST 0.031" 2.2
NY9233IM 0.020" 2.33

 

Home
Lintek
Innovative Australian Technology Unrivalled Accuracy Evironmentally Responsible Contact Lintek Products and Capabilities
  • High Frequency PCB’s
  • Metal Backed PCB’s
  • High Frequency Substrates in Stock
  • Long PCB’s
  • Single Sided / Double Sided / Multilayer FR4 PCB’s
  • Process Capabilities
Microcip

20 Bayldon Road, Queanbeyan NSW 2620 Australia

Telephone: ++61 2 6299 1988  Facsimile: ++61 2 6297 6958  Email: general@lintek.com.au